Cloud VM provider
DigitalOcean VM pricing
68 instance types across 16 regions, plus 12 listed sizes without a published price, from DigitalOcean's official pricing source. Prices stay in native currency and can exclude storage, IPv4, egress, support and tax.
Price sources dated . Every price is within its freshness deadline. A site rebuild is not a new source check.
DigitalOcean instance types and prices
One row per instance type, showing the lowest price compute.info collected for each billing term and currency, with the region it comes from. Billing terms and currencies are never mixed or converted. This is the scope compute.info collects, not DigitalOcean's complete catalog: a missing size or region is not a claim that DigitalOcean does not sell it.
| Instance type | Resources | On-demand (lowest region) | Other billing terms |
|---|---|---|---|
| Basic (s-1vcpu-512mb-10gb)Family: basic9 regions listed | 1 vCPU · 0.5 GiB RAMCPU allocation not specified · Architecture not specified10 GiB local storage; medium unknownUp to 2 Gbps network | USD 0.00595 / hr$4.00 / mo · vendor monthly capAmsterdam 3 · lowest of 9 regionsTax treatment not specified · source | None collected |
| Basic (s-1vcpu-1gb)Family: basic9 regions listed | 1 vCPU · 1 GiB RAMCPU allocation not specified · Architecture not specified25 GiB local storage; medium unknownUp to 2 Gbps network | USD 0.00893 / hr$6.00 / mo · vendor monthly capAmsterdam 3 · lowest of 9 regionsTax treatment not specified · source | None collected |
| Basic Intel (s-1vcpu-1gb-35gb-intel)Family: basic-intel10 regions listed | 1 vCPU · 1 GiB RAMCPU allocation not specified · Architecture not specified35 GiB local storage; medium unknownUp to 2 Gbps network | USD 0.0119 / hr$8.00 / mo · vendor monthly capAmsterdam 3 · lowest of 10 regionsTax treatment not specified · source | None collected |
| Basic Intel (s-1vcpu-1gb-intel)Family: basic-intel10 regions listed | 1 vCPU · 1 GiB RAMCPU allocation not specified · Architecture not specified25 GiB local storage; medium unknownUp to 2 Gbps network | USD 0.01042 / hr$7.00 / mo · vendor monthly capAmsterdam 3 · lowest of 10 regionsTax treatment not specified · source | None collected |
| v5 Shared (s5-1vcpu-1gb-30gb)Family: v5-shared4 regions listed | 1 vCPU · 1 GiB RAMCPU allocation not specified · Architecture not specifiedStorage not specifiedUp to 2 Gbps network | USD 0.02398 / hr$17.84 / mo · vendor monthly capAtlanta 1 · lowest of 4 regionsTax treatment not specified · source | None collected |
| v5 Shared (s5-1vcpu-1gb-50gb)Family: v5-shared4 regions listed | 1 vCPU · 1 GiB RAMCPU allocation not specified · Architecture not specifiedStorage not specifiedUp to 2 Gbps network | USD 0.02671 / hr$19.87 / mo · vendor monthly capAtlanta 1 · lowest of 4 regionsTax treatment not specified · source | None collected |
| v5 Shared (s5-1vcpu-1gb-80gb)Family: v5-shared4 regions listed | 1 vCPU · 1 GiB RAMCPU allocation not specified · Architecture not specifiedStorage not specifiedUp to 2 Gbps network | USD 0.03082 / hr$22.93 / mo · vendor monthly capAtlanta 1 · lowest of 4 regionsTax treatment not specified · source | None collected |
| Basic (s-1vcpu-2gb)Family: basic9 regions listed | 1 vCPU · 2 GiB RAMCPU allocation not specified · Architecture not specified50 GiB local storage; medium unknownUp to 2 Gbps network | USD 0.01786 / hr$12.00 / mo · vendor monthly capAmsterdam 3 · lowest of 9 regionsTax treatment not specified · source | None collected |
| Basic Intel (s-1vcpu-2gb-70gb-intel)Family: basic-intel10 regions listed | 1 vCPU · 2 GiB RAMCPU allocation not specified · Architecture not specified70 GiB local storage; medium unknownUp to 2 Gbps network | USD 0.02381 / hr$16.00 / mo · vendor monthly capAmsterdam 3 · lowest of 10 regionsTax treatment not specified · source | None collected |
| Basic Intel (s-1vcpu-2gb-intel)Family: basic-intel10 regions listed | 1 vCPU · 2 GiB RAMCPU allocation not specified · Architecture not specified50 GiB local storage; medium unknownUp to 2 Gbps network | USD 0.02083 / hr$14.00 / mo · vendor monthly capAmsterdam 3 · lowest of 10 regionsTax treatment not specified · source | None collected |
| v5 Shared (s5-1vcpu-2gb-30gb)Family: v5-shared4 regions listed | 1 vCPU · 2 GiB RAMCPU allocation not specified · Architecture not specifiedStorage not specifiedUp to 2 Gbps network | USD 0.02801 / hr$20.84 / mo · vendor monthly capAtlanta 1 · lowest of 4 regionsTax treatment not specified · source | None collected |
| v5 Shared (s5-1vcpu-2gb-50gb)Family: v5-shared4 regions listed | 1 vCPU · 2 GiB RAMCPU allocation not specified · Architecture not specifiedStorage not specifiedUp to 2 Gbps network | USD 0.03075 / hr$22.88 / mo · vendor monthly capAtlanta 1 · lowest of 4 regionsTax treatment not specified · source | None collected |
| v5 Shared (s5-1vcpu-2gb-80gb)Family: v5-shared4 regions listed | 1 vCPU · 2 GiB RAMCPU allocation not specified · Architecture not specifiedStorage not specifiedUp to 2 Gbps network | USD 0.03487 / hr$25.94 / mo · vendor monthly capAtlanta 1 · lowest of 4 regionsTax treatment not specified · source | None collected |
| v5 Shared (s5-1vcpu-3gb-30gb)Family: v5-shared4 regions listed | 1 vCPU · 3 GiB RAMCPU allocation not specified · Architecture not specifiedStorage not specifiedUp to 2 Gbps network | USD 0.03206 / hr$23.85 / mo · vendor monthly capAtlanta 1 · lowest of 4 regionsTax treatment not specified · source | None collected |
| v5 Shared (s5-1vcpu-3gb-50gb)Family: v5-shared4 regions listed | 1 vCPU · 3 GiB RAMCPU allocation not specified · Architecture not specifiedStorage not specifiedUp to 2 Gbps network | USD 0.0348 / hr$25.89 / mo · vendor monthly capAtlanta 1 · lowest of 4 regionsTax treatment not specified · source | None collected |
| v5 Shared (s5-1vcpu-3gb-80gb)Family: v5-shared4 regions listed | 1 vCPU · 3 GiB RAMCPU allocation not specified · Architecture not specifiedStorage not specifiedUp to 2 Gbps network | USD 0.03891 / hr$28.95 / mo · vendor monthly capAtlanta 1 · lowest of 4 regionsTax treatment not specified · source | None collected |
| Basic (s-2vcpu-2gb)Family: basic9 regions listed | 2 vCPU · 2 GiB RAMCPU allocation not specified · Architecture not specified60 GiB local storage; medium unknownUp to 2 Gbps network | USD 0.02679 / hr$18.00 / mo · vendor monthly capAmsterdam 3 · lowest of 9 regionsTax treatment not specified · source | None collected |
| Basic Intel (s-2vcpu-2gb-90gb-intel)Family: basic-intel10 regions listed | 2 vCPU · 2 GiB RAMCPU allocation not specified · Architecture not specified90 GiB local storage; medium unknownUp to 2 Gbps network | USD 0.03571 / hr$24.00 / mo · vendor monthly capAmsterdam 3 · lowest of 10 regionsTax treatment not specified · source | None collected |
| Basic Intel (s-2vcpu-2gb-intel)Family: basic-intel10 regions listed | 2 vCPU · 2 GiB RAMCPU allocation not specified · Architecture not specified60 GiB local storage; medium unknownUp to 2 Gbps network | USD 0.03125 / hr$21.00 / mo · vendor monthly capAmsterdam 3 · lowest of 10 regionsTax treatment not specified · source | None collected |
| v5 Shared (s5-2vcpu-2gb-30gb)Family: v5-shared4 regions listed | 2 vCPU · 2 GiB RAMCPU allocation not specified · Architecture not specifiedStorage not specifiedUp to 2 Gbps network | USD 0.04383 / hr$32.61 / mo · vendor monthly capAtlanta 1 · lowest of 4 regionsTax treatment not specified · source | None collected |
| v5 Shared (s5-2vcpu-2gb-50gb)Family: v5-shared4 regions listed | 2 vCPU · 2 GiB RAMCPU allocation not specified · Architecture not specifiedStorage not specifiedUp to 2 Gbps network | USD 0.04657 / hr$34.65 / mo · vendor monthly capAtlanta 1 · lowest of 4 regionsTax treatment not specified · source | None collected |
| v5 Shared (s5-2vcpu-2gb-80gb)Family: v5-shared4 regions listed | 2 vCPU · 2 GiB RAMCPU allocation not specified · Architecture not specifiedStorage not specifiedUp to 2 Gbps network | USD 0.05069 / hr$37.71 / mo · vendor monthly capAtlanta 1 · lowest of 4 regionsTax treatment not specified · source | None collected |
| Basic (s-2vcpu-4gb)Family: basic9 regions listed | 2 vCPU · 4 GiB RAMCPU allocation not specified · Architecture not specified80 GiB local storage; medium unknownUp to 2 Gbps network | USD 0.03571 / hr$24.00 / mo · vendor monthly capAmsterdam 3 · lowest of 9 regionsTax treatment not specified · source | None collected |
| Basic Intel (s-2vcpu-4gb-120gb-intel)Family: basic-intel10 regions listed | 2 vCPU · 4 GiB RAMCPU allocation not specified · Architecture not specified120 GiB local storage; medium unknownUp to 2 Gbps network | USD 0.04762 / hr$32.00 / mo · vendor monthly capAmsterdam 3 · lowest of 10 regionsTax treatment not specified · source | None collected |
| Basic Intel (s-2vcpu-4gb-intel)Family: basic-intel10 regions listed | 2 vCPU · 4 GiB RAMCPU allocation not specified · Architecture not specified80 GiB local storage; medium unknownUp to 2 Gbps network | USD 0.04167 / hr$28.00 / mo · vendor monthly capAmsterdam 3 · lowest of 10 regionsTax treatment not specified · source | None collected |
| CPU-Optimized (c-2)Family: cpu-optimized4 regions listed | 2 vCPU · 4 GiB RAMCPU allocation not specified · Architecture not specified25 GiB local storage; medium unknownUp to 2 Gbps network | USD 0.0625 / hr$42.00 / mo · vendor monthly capLondon 1 · lowest of 4 regionsTax treatment not specified · source | None collected |
| v5 General Purpose (g5-2vcpu-4gb-30gb)Family: v5-general-purpose4 regions listed | 2 vCPU · 4 GiB RAMCPU allocation not specified · Architecture not specifiedStorage not specifiedUp to 4 Gbps network | USD 0.07628 / hr$56.75 / mo · vendor monthly capAtlanta 1 · lowest of 4 regionsTax treatment not specified · source | None collected |
| v5 General Purpose (g5-2vcpu-4gb-50gb)Family: v5-general-purpose4 regions listed | 2 vCPU · 4 GiB RAMCPU allocation not specified · Architecture not specifiedStorage not specifiedUp to 4 Gbps network | USD 0.07902 / hr$58.79 / mo · vendor monthly capAtlanta 1 · lowest of 4 regionsTax treatment not specified · source | None collected |
| v5 General Purpose (g5-2vcpu-4gb-80gb)Family: v5-general-purpose4 regions listed | 2 vCPU · 4 GiB RAMCPU allocation not specified · Architecture not specifiedStorage not specifiedUp to 4 Gbps network | USD 0.08312 / hr$61.84 / mo · vendor monthly capAtlanta 1 · lowest of 4 regionsTax treatment not specified · source | None collected |
| v5 Shared (s5-2vcpu-4gb-30gb)Family: v5-shared4 regions listed | 2 vCPU · 4 GiB RAMCPU allocation not specified · Architecture not specifiedStorage not specifiedUp to 2 Gbps network | USD 0.05192 / hr$38.63 / mo · vendor monthly capAtlanta 1 · lowest of 4 regionsTax treatment not specified · source | None collected |
| v5 Shared (s5-2vcpu-4gb-50gb)Family: v5-shared4 regions listed | 2 vCPU · 4 GiB RAMCPU allocation not specified · Architecture not specifiedStorage not specifiedUp to 2 Gbps network | USD 0.05466 / hr$40.67 / mo · vendor monthly capAtlanta 1 · lowest of 4 regionsTax treatment not specified · source | None collected |
| v5 Shared (s5-2vcpu-4gb-80gb)Family: v5-shared4 regions listed | 2 vCPU · 4 GiB RAMCPU allocation not specified · Architecture not specifiedStorage not specifiedUp to 2 Gbps network | USD 0.05876 / hr$43.72 / mo · vendor monthly capAtlanta 1 · lowest of 4 regionsTax treatment not specified · source | None collected |
| v5 Shared (s5-2vcpu-6gb-30gb)Family: v5-shared4 regions listed | 2 vCPU · 6 GiB RAMCPU allocation not specified · Architecture not specifiedStorage not specifiedUp to 2 Gbps network | USD 0.06 / hr$44.64 / mo · vendor monthly capAtlanta 1 · lowest of 4 regionsTax treatment not specified · source | None collected |
| v5 Shared (s5-2vcpu-6gb-50gb)Family: v5-shared4 regions listed | 2 vCPU · 6 GiB RAMCPU allocation not specified · Architecture not specifiedStorage not specifiedUp to 2 Gbps network | USD 0.06274 / hr$46.68 / mo · vendor monthly capAtlanta 1 · lowest of 4 regionsTax treatment not specified · source | None collected |
| v5 Shared (s5-2vcpu-6gb-80gb)Family: v5-shared4 regions listed | 2 vCPU · 6 GiB RAMCPU allocation not specified · Architecture not specifiedStorage not specifiedUp to 2 Gbps network | USD 0.06685 / hr$49.74 / mo · vendor monthly capAtlanta 1 · lowest of 4 regionsTax treatment not specified · source | None collected |
| Basic Intel (s-2vcpu-8gb-160gb-intel)Family: basic-intel10 regions listed | 2 vCPU · 8 GiB RAMCPU allocation not specified · Architecture not specified160 GiB local storage; medium unknownUp to 2 Gbps network | USD 0.07143 / hr$48.00 / mo · vendor monthly capAmsterdam 3 · lowest of 10 regionsTax treatment not specified · source | None collected |
| General Purpose (g-2vcpu-8gb)Family: general-purpose4 regions listed | 2 vCPU · 8 GiB RAMCPU allocation not specified · Architecture not specified25 GiB local storage; medium unknownUp to 2 Gbps network | USD 0.09375 / hr$63.00 / mo · vendor monthly capLondon 1 · lowest of 4 regionsTax treatment not specified · source | None collected |
| General Purpose 2x SSD (gd-2vcpu-8gb)Family: general-purpose-2x-ssd4 regions listed | 2 vCPU · 8 GiB RAMCPU allocation not specified · Architecture not specified50 GiB local storage; medium unknownUp to 2 Gbps network | USD 0.10119 / hr$68.00 / mo · vendor monthly capLondon 1 · lowest of 4 regionsTax treatment not specified · source | None collected |
| v5 General Purpose (g5-2vcpu-8gb-30gb)Family: v5-general-purpose4 regions listed | 2 vCPU · 8 GiB RAMCPU allocation not specified · Architecture not specifiedStorage not specifiedUp to 4 Gbps network | USD 0.09243 / hr$68.77 / mo · vendor monthly capAtlanta 1 · lowest of 4 regionsTax treatment not specified · source | None collected |
| v5 General Purpose (g5-2vcpu-8gb-50gb)Family: v5-general-purpose4 regions listed | 2 vCPU · 8 GiB RAMCPU allocation not specified · Architecture not specifiedStorage not specifiedUp to 4 Gbps network | USD 0.09517 / hr$70.81 / mo · vendor monthly capAtlanta 1 · lowest of 4 regionsTax treatment not specified · source | None collected |
| v5 General Purpose (g5-2vcpu-8gb-80gb)Family: v5-general-purpose4 regions listed | 2 vCPU · 8 GiB RAMCPU allocation not specified · Architecture not specifiedStorage not specifiedUp to 4 Gbps network | USD 0.09929 / hr$73.87 / mo · vendor monthly capAtlanta 1 · lowest of 4 regionsTax treatment not specified · source | None collected |
| v5 General Purpose (g5-2vcpu-12gb-30gb)Family: v5-general-purpose4 regions listed | 2 vCPU · 12 GiB RAMCPU allocation not specified · Architecture not specifiedStorage not specifiedUp to 4 Gbps network | USD 0.1086 / hr$80.80 / mo · vendor monthly capAtlanta 1 · lowest of 4 regionsTax treatment not specified · source | None collected |
| v5 General Purpose (g5-2vcpu-12gb-50gb)Family: v5-general-purpose4 regions listed | 2 vCPU · 12 GiB RAMCPU allocation not specified · Architecture not specifiedStorage not specifiedUp to 4 Gbps network | USD 0.11134 / hr$82.84 / mo · vendor monthly capAtlanta 1 · lowest of 4 regionsTax treatment not specified · source | None collected |
| v5 General Purpose (g5-2vcpu-12gb-80gb)Family: v5-general-purpose4 regions listed | 2 vCPU · 12 GiB RAMCPU allocation not specified · Architecture not specifiedStorage not specifiedUp to 4 Gbps network | USD 0.11546 / hr$85.90 / mo · vendor monthly capAtlanta 1 · lowest of 4 regionsTax treatment not specified · source | None collected |
| Memory-Optimized (m-2vcpu-16gb)Family: memory-optimized4 regions listed | 2 vCPU · 16 GiB RAMCPU allocation not specified · Architecture not specified50 GiB local storage; medium unknownUp to 2 Gbps network | USD 0.125 / hr$84.00 / mo · vendor monthly capLondon 1 · lowest of 4 regionsTax treatment not specified · source | None collected |
| v5 General Purpose (g5-2vcpu-16gb-30gb)Family: v5-general-purpose4 regions listed | 2 vCPU · 16 GiB RAMCPU allocation not specified · Architecture not specifiedStorage not specifiedUp to 4 Gbps network | USD 0.12477 / hr$92.83 / mo · vendor monthly capAtlanta 1 · lowest of 4 regionsTax treatment not specified · source | None collected |
| v5 General Purpose (g5-2vcpu-16gb-50gb)Family: v5-general-purpose4 regions listed | 2 vCPU · 16 GiB RAMCPU allocation not specified · Architecture not specifiedStorage not specifiedUp to 4 Gbps network | USD 0.12751 / hr$94.87 / mo · vendor monthly capAtlanta 1 · lowest of 4 regionsTax treatment not specified · source | None collected |
| v5 General Purpose (g5-2vcpu-16gb-80gb)Family: v5-general-purpose4 regions listed | 2 vCPU · 16 GiB RAMCPU allocation not specified · Architecture not specifiedStorage not specifiedUp to 4 Gbps network | USD 0.13161 / hr$97.92 / mo · vendor monthly capAtlanta 1 · lowest of 4 regionsTax treatment not specified · source | None collected |
| v5 Shared (s5-4vcpu-4gb-30gb)Family: v5-shared4 regions listed | 4 vCPU · 4 GiB RAMCPU allocation not specified · Architecture not specifiedStorage not specifiedUp to 2 Gbps network | USD 0.08356 / hr$62.17 / mo · vendor monthly capAtlanta 1 · lowest of 4 regionsTax treatment not specified · source | None collected |
| v5 Shared (s5-4vcpu-4gb-50gb)Family: v5-shared4 regions listed | 4 vCPU · 4 GiB RAMCPU allocation not specified · Architecture not specifiedStorage not specifiedUp to 2 Gbps network | USD 0.0863 / hr$64.21 / mo · vendor monthly capAtlanta 1 · lowest of 4 regionsTax treatment not specified · source | None collected |
| v5 Shared (s5-4vcpu-4gb-80gb)Family: v5-shared4 regions listed | 4 vCPU · 4 GiB RAMCPU allocation not specified · Architecture not specifiedStorage not specifiedUp to 2 Gbps network | USD 0.09042 / hr$67.27 / mo · vendor monthly capAtlanta 1 · lowest of 4 regionsTax treatment not specified · source | None collected |
| Basic (s-4vcpu-8gb)Family: basic9 regions listed | 4 vCPU · 8 GiB RAMCPU allocation not specified · Architecture not specified160 GiB local storage; medium unknownUp to 2 Gbps network | USD 0.07143 / hr$48.00 / mo · vendor monthly capAmsterdam 3 · lowest of 9 regionsTax treatment not specified · source | None collected |
| Basic Intel (s-4vcpu-8gb-240gb-intel)Family: basic-intel10 regions listed | 4 vCPU · 8 GiB RAMCPU allocation not specified · Architecture not specified240 GiB local storage; medium unknownUp to 2 Gbps network | USD 0.09524 / hr$64.00 / mo · vendor monthly capAmsterdam 3 · lowest of 10 regionsTax treatment not specified · source | None collected |
| Basic Intel (s-4vcpu-8gb-intel)Family: basic-intel10 regions listed | 4 vCPU · 8 GiB RAMCPU allocation not specified · Architecture not specified160 GiB local storage; medium unknownUp to 2 Gbps network | USD 0.08333 / hr$56.00 / mo · vendor monthly capAmsterdam 3 · lowest of 10 regionsTax treatment not specified · source | None collected |
| CPU-Optimized (c-4)Family: cpu-optimized4 regions listed | 4 vCPU · 8 GiB RAMCPU allocation not specified · Architecture not specified50 GiB local storage; medium unknownUp to 2 Gbps network | USD 0.125 / hr$84.00 / mo · vendor monthly capLondon 1 · lowest of 4 regionsTax treatment not specified · source | None collected |
| v5 Shared (s5-4vcpu-8gb-30gb)Family: v5-shared4 regions listed | 4 vCPU · 8 GiB RAMCPU allocation not specified · Architecture not specifiedStorage not specifiedUp to 2 Gbps network | USD 0.09973 / hr$74.20 / mo · vendor monthly capAtlanta 1 · lowest of 4 regionsTax treatment not specified · source | None collected |
| v5 Shared (s5-4vcpu-8gb-50gb)Family: v5-shared4 regions listed | 4 vCPU · 8 GiB RAMCPU allocation not specified · Architecture not specifiedStorage not specifiedUp to 2 Gbps network | USD 0.10247 / hr$76.24 / mo · vendor monthly capAtlanta 1 · lowest of 4 regionsTax treatment not specified · source | None collected |
| v5 Shared (s5-4vcpu-8gb-80gb)Family: v5-shared4 regions listed | 4 vCPU · 8 GiB RAMCPU allocation not specified · Architecture not specifiedStorage not specifiedUp to 2 Gbps network | USD 0.10657 / hr$79.29 / mo · vendor monthly capAtlanta 1 · lowest of 4 regionsTax treatment not specified · source | None collected |
| v5 Shared (s5-4vcpu-12gb-30gb)Family: v5-shared4 regions listed | 4 vCPU · 12 GiB RAMCPU allocation not specified · Architecture not specifiedStorage not specifiedUp to 2 Gbps network | USD 0.11589 / hr$86.22 / mo · vendor monthly capAtlanta 1 · lowest of 4 regionsTax treatment not specified · source | None collected |
| v5 Shared (s5-4vcpu-12gb-50gb)Family: v5-shared4 regions listed | 4 vCPU · 12 GiB RAMCPU allocation not specified · Architecture not specifiedStorage not specifiedUp to 2 Gbps network | USD 0.11863 / hr$88.26 / mo · vendor monthly capAtlanta 1 · lowest of 4 regionsTax treatment not specified · source | None collected |
| v5 Shared (s5-4vcpu-12gb-80gb)Family: v5-shared4 regions listed | 4 vCPU · 12 GiB RAMCPU allocation not specified · Architecture not specifiedStorage not specifiedUp to 2 Gbps network | USD 0.12274 / hr$91.32 / mo · vendor monthly capAtlanta 1 · lowest of 4 regionsTax treatment not specified · source | None collected |
| AMD MI325X - 1X (gpu-mi325x1-256gb)Family: amd-mi325x---1x1 region listed | 20 vCPU · 160 GiB RAM1× AMD MI325X · 256 GiB/cardCPU allocation not specified · Architecture not specified720 GiB local storage; medium unknownUp to 10 Gbps network | USD 3.80 / hr$2,827.20 / mo · vendor monthly capNew York 2Tax treatment not specified · source | None collected |
| H100 GPU - 1X (gpu-h100x1-80gb)Family: h100-gpu---1x1 region listed | 20 vCPU · 240 GiB RAM1× NVIDIA H100 · 80 GiB/cardCPU allocation not specified · Architecture not specified720 GiB local storage; medium unknownUp to 10 Gbps network | USD 4.41 / hr$3,281.04 / mo · vendor monthly capNew York 2Tax treatment not specified · source | None collected |
| Nvidia H200 - 1X (gpu-h200x1-141gb)Family: nvidia-h200---1x1 region listed | 24 vCPU · 240 GiB RAM1× NVIDIA H200 · 141 GiB/cardCPU allocation not specified · Architecture not specified720 GiB local storage; medium unknownUp to 10 Gbps network | USD 4.47 / hr$3,325.68 / mo · vendor monthly capNew York 2Tax treatment not specified · source | None collected |
| AMD MI350X - 1X Spot (gpu-mi350x1-288gb-spot)Family: amd-mi350x---1x-spot1 region listed | 24 vCPU · 256 GiB RAM1× AMD MI350X · 288 GiB/cardCPU allocation not specified · Architecture not specified720 GiB local storage; medium unknownUp to 10 Gbps network | No on-demand price collectedSee the other billing terms. | Spot (interruptible)USD 3.50 / hr$2,604.00 / mo · vendor monthly capRichmond 1Tax treatment not specified · source |
| AMD MI355X - 1X Spot (gpu-mi355x1-288gb-spot)Family: amd-mi355x---1x-spot1 region listed | 24 vCPU · 256 GiB RAM1× AMD MI355X · 288 GiB/cardCPU allocation not specified · Architecture not specified720 GiB local storage; medium unknownUp to 10 Gbps network | No on-demand price collectedSee the other billing terms. | Spot (interruptible)USD 5.50 / hr$4,092.00 / mo · vendor monthly capMemphis 1Tax treatment not specified · source |
| NVIDIA B300 LC - 1X Spot (gpu-b300x1-288gb-lc-spot)Family: nvidia-b300-lc---1x-spot1 region listed | 28 vCPU · 448 GiB RAM1× NVIDIA B300 · 288 GiB/cardCPU allocation not specified · Architecture not specified720 GiB local storage; medium unknownUp to 10 Gbps network | No on-demand price collectedSee the other billing terms. | Spot (interruptible)USD 6.17 / hr$4,590.48 / mo · vendor monthly capKansas City 1Tax treatment not specified · source |
| NVIDIA B300 LC - 8X Spot (gpu-b300x8-2304gb-lc-spot)Family: nvidia-b300-lc---8x-spot1 region listed | 224 vCPU · 3584 GiB RAM8× NVIDIA B300 · 288 GiB/cardCPU allocation not specified · Architecture not specified2046 GiB local storage; medium unknownUp to 10 Gbps network | No on-demand price collectedSee the other billing terms. | Spot (interruptible)USD 49.36 / hr$36,723.84 / mo · vendor monthly capKansas City 1Tax treatment not specified · source |
Listed sizes without a published price
DigitalOcean lists these sizes, but no enabled region reported them available when collected. No price is shown because none was published.
- AMD MI300X - 1X (gpu-mi300x1-192gb) · 20 vCPU · 240 GiB RAM · 1× AMD MI300X · 192 GiB/card
- AMD MI300X - 8X (gpu-mi300x8-1536gb) · 160 vCPU · 1920 GiB RAM · 8× AMD MI300X · 192 GiB/card
- AMD MI325X - 8X (gpu-mi325x8-2048gb) · 160 vCPU · 1280 GiB RAM · 8× AMD MI325X · 256 GiB/card
- AMD MI350X - 8X Spot (gpu-mi350x8-2304gb-spot) · 192 vCPU · 2048 GiB RAM · 8× AMD MI350X · 288 GiB/card
- AMD MI355X - 8X Spot (gpu-mi355x8-2304gb-spot) · 192 vCPU · 2048 GiB RAM · 8× AMD MI355X · 288 GiB/card
- H100 GPU - 8X (gpu-h100x8-640gb) · 160 vCPU · 1920 GiB RAM · 8× NVIDIA H100 · 80 GiB/card
- L40S GPU Droplet - 1X (gpu-l40sx1-48gb) · 8 vCPU · 64 GiB RAM · 1× NVIDIA L40S · 48 GiB/card
- NVIDIA B300 - 1X Spot (gpu-b300x1-288gb-spot) · 28 vCPU · 448 GiB RAM · 1× NVIDIA B300 · 288 GiB/card
- NVIDIA B300 - 8X Spot (gpu-b300x8-2304gb-spot) · 224 vCPU · 3584 GiB RAM · 8× NVIDIA B300 · 288 GiB/card
- Nvidia H200 - 8X (gpu-h200x8-1128gb) · 192 vCPU · 1920 GiB RAM · 8× NVIDIA H200 · 141 GiB/card
- RTX 4000 Ada GPU Droplet - 1X (gpu-4000adax1-20gb) · 8 vCPU · 32 GiB RAM · 1× NVIDIA RTX 4000 Ada · 20 GiB/card
- RTX 6000 Ada GPU Droplet - 1X (gpu-6000adax1-48gb) · 8 vCPU · 64 GiB RAM · 1× NVIDIA RTX 6000 Ada · 48 GiB/card
DigitalOcean billing and source notes
Official API hourly prices and monthly caps; availability confirmed by both sizes and regions resources.
Transfer: Monthly outbound transfer allowance varies by size..
View vendor pricing at DigitalOcean ↗ · DigitalOcean product page ↗
Data source for these prices
This is the original collection source for auditing our data. It may contain raw API/JSON data or require authentication; it is not a buying page.
Original collection sourceSpot prices can be interrupted, and commitments and reservations bind you to a term. Neither is comparable to on-demand. A vendor monthly cap is not hourly price multiplied by 730. Read the methodology before purchasing, or filter the complete VM catalog by region, hardware and billing term across every provider.