VM and AI pricing
What changed in compute prices
10 price changes across 6 listings since 2026-09-28. RSS feed.
Real changes only. Each entry is a different published price for the same listing, compared like for like: the same tier, region, currency, billing unit and commitment. New evidence at the same price and new or removed listings are not price changes and are not shown. No change to a compared VM list price was published in this period. Spot prices move constantly, so they are left out. So are VM prices this site calculates from another figure, such as a per-GPU rate multiplied out.
| Listing | Price change | Observed |
|---|---|---|
| Week of 2026-11-09 | ||
| No price changes were published this week. | ||
| Week of 2026-11-021 listing changed | ||
| Fireworks AIUltramarine 1 Flash (US) | Input, usUSD 0.225 → 0.15per 1M tokens · −33% Cached input, usUSD 0.045 → 0.03per 1M tokens · −33% Output, usUSD 0.75 → 0.50per 1M tokens · −33% Input, priority, usUSD 0.28125 → 0.1875per 1M tokens · −33% Cached input, priority, usUSD 0.05625 → 0.0375per 1M tokens · −33% Output, priority, usUSD 0.9375 → 0.625per 1M tokens · −33% | Source ↗ |
| Week of 2026-10-264 listings changed | ||
| DeepInfraMiMo V2.6 Flash | InputUSD 0.126 → 0.14per 1M tokens · +11% · promotion ended OutputUSD 0.252 → 0.28per 1M tokens · +11% · promotion ended | |
| Mistral AIMistral Large 4 | InputUSD 1.36 → 0.7per 1M tokens · −49% Cached inputUSD 0.14 → 0.07per 1M tokens · −50% OutputUSD 4.18 → 2.1per 1M tokens · −50% | Source ↗ |
| DeepInfraMiMo V2.6 Flash | InputUSD 0.091 → 0.126per 1M tokens · +38% OutputUSD 0.182 → 0.252per 1M tokens · +38% | |
| Mistral AIMistral Large 4 | InputUSD 0.68 → 1.36per 1M tokens · +100% · promotion ended Cached inputUSD 0.07 → 0.14per 1M tokens · +100% · promotion ended OutputUSD 2.09 → 4.18per 1M tokens · +100% · promotion ended | Source ↗ |
| Week of 2026-10-193 listings changed | ||
| DeepInfraGLM 5.3 Flash | InputUSD 0.075 → 0.15per 1M tokens · +100% · promotion ended OutputUSD 0.25 → 0.5per 1M tokens · +100% · promotion ended | |
| DeepInfraMiMo V2.6 Flash | InputUSD 0.133 → 0.091per 1M tokens · −32% OutputUSD 0.266 → 0.182per 1M tokens · −32% | |
| DeepInfraMiMo V2.6 Pro | InputUSD 0.43 → 0.387per 1M tokens · −10% · sale price OutputUSD 0.87 → 0.783per 1M tokens · −10% · sale price | |
| Week of 2026-10-121 listing changed | ||
| DeepInfraMiMo V2.6 Flash | InputUSD 0.14 → 0.133per 1M tokens · −5% · sale price OutputUSD 0.28 → 0.266per 1M tokens · −5% · sale price | |
| Week of 2026-10-051 listing changed | ||
| StepFunStep-5 Preview | Cached input, internationalUSD 0.05 → 0.10per 1M tokens · +100% | Source ↗ |
| Week of 2026-09-28 | ||
| No price changes were published this week. | ||
How changes are found
Each published version of the price data is compared with the one before it. A change is dated by the observation it was first published from, so a price held for review can be dated after the provider changed it. Prices stay in each listing's own currency and billing unit, and a rate that was free before is not shown. AI prices were last compared through 2026-11-10 and VM prices through 2026-11-10.
A difference that came from how this site publishes a price, rather than from the provider, is reviewed and removed. See the methodology and sources.