Vultr · vc2
Vultr vc2-1c-1gb pricing and specs
31 published prices for vc2-1c-1gb in 31 regions across 1 billing term, from Vultr's official pricing source. Prices stay in native currency and can exclude storage, IPv4, egress, support and tax.
Price sources dated . Every price is within its freshness deadline. A site rebuild is not a new source check.
vc2-1c-1gb specifications
| Family | vc2 |
|---|---|
| Machine type | Virtual machine |
| vCPU | 1 |
| Physical cores | Unknown |
| Memory | 1 GiB |
| Architecture | x86-64 |
| CPU allocation | shared |
| GPU | Unknown |
| Local storage | 25 GB local storage; ssd |
| Network | Unknown |
| Provider status | Active |
Lowest and highest price by billing term
Each row compares one billing term in one currency across the regions that list it. Billing terms and currencies are never mixed or converted, and a stale price is compared only when no fresh one exists.
| Billing term | Lowest | Highest | Compared |
|---|---|---|---|
| On-demand | USD 0.007 / hrAmsterdam (ams) and 29 others at this price | USD 0.01 / hrSão Paulo (sao) | 31 regions |
Every published vc2-1c-1gb price
One table per billing term, cheapest first. Monthly figures follow the provider's billing: a vendor monthly cap is not the hourly price multiplied by 730.
On-demand
31 prices
| Region | Hourly | Monthly | Tax and source date |
|---|---|---|---|
| Amsterdam (ams) | USD 0.007 / hr | $5.00 / movendor monthly cap | Tax treatment not specifiedSource |
| Atlanta (atl) | USD 0.007 / hr | $5.00 / movendor monthly cap | Tax treatment not specifiedSource |
| Bangalore (blr) | USD 0.007 / hr | $5.00 / movendor monthly cap | Tax treatment not specifiedSource |
| Chicago (ord) | USD 0.007 / hr | $5.00 / movendor monthly cap | Tax treatment not specifiedSource |
| Dallas (dfw) | USD 0.007 / hr | $5.00 / movendor monthly cap | Tax treatment not specifiedSource |
| Delhi NCR (del) | USD 0.007 / hr | $5.00 / movendor monthly cap | Tax treatment not specifiedSource |
| Frankfurt (fra) | USD 0.007 / hr | $5.00 / movendor monthly cap | Tax treatment not specifiedSource |
| Johannesburg (jnb) | USD 0.007 / hr | $5.00 / movendor monthly cap | Tax treatment not specifiedSource |
| London (lhr) | USD 0.007 / hr | $5.00 / movendor monthly cap | Tax treatment not specifiedSource |
| Los Angeles (lax) | USD 0.007 / hr | $5.00 / movendor monthly cap | Tax treatment not specifiedSource |
| Madrid (mad) | USD 0.007 / hr | $5.00 / movendor monthly cap | Tax treatment not specifiedSource |
| Manchester (man) | USD 0.007 / hr | $5.00 / movendor monthly cap | Tax treatment not specifiedSource |
| Melbourne (mel) | USD 0.007 / hr | $5.00 / movendor monthly cap | Tax treatment not specifiedSource |
| Mexico City (mex) | USD 0.007 / hr | $5.00 / movendor monthly cap | Tax treatment not specifiedSource |
| Miami (mia) | USD 0.007 / hr | $5.00 / movendor monthly cap | Tax treatment not specifiedSource |
| Mumbai (bom) | USD 0.007 / hr | $5.00 / movendor monthly cap | Tax treatment not specifiedSource |
| New Jersey (ewr) | USD 0.007 / hr | $5.00 / movendor monthly cap | Tax treatment not specifiedSource |
| Osaka (itm) | USD 0.007 / hr | $5.00 / movendor monthly cap | Tax treatment not specifiedSource |
| Paris (cdg) | USD 0.007 / hr | $5.00 / movendor monthly cap | Tax treatment not specifiedSource |
| Santiago (scl) | USD 0.007 / hr | $5.00 / movendor monthly cap | Tax treatment not specifiedSource |
| Seattle (sea) | USD 0.007 / hr | $5.00 / movendor monthly cap | Tax treatment not specifiedSource |
| Seoul (icn) | USD 0.007 / hr | $5.00 / movendor monthly cap | Tax treatment not specifiedSource |
| Silicon Valley (sjc) | USD 0.007 / hr | $5.00 / movendor monthly cap | Tax treatment not specifiedSource |
| Singapore (sgp) | USD 0.007 / hr | $5.00 / movendor monthly cap | Tax treatment not specifiedSource |
| Stockholm (sto) | USD 0.007 / hr | $5.00 / movendor monthly cap | Tax treatment not specifiedSource |
| Sydney (syd) | USD 0.007 / hr | $5.00 / movendor monthly cap | Tax treatment not specifiedSource |
| Tel Aviv (tlv) | USD 0.007 / hr | $5.00 / movendor monthly cap | Tax treatment not specifiedSource |
| Tokyo (nrt) | USD 0.007 / hr | $5.00 / movendor monthly cap | Tax treatment not specifiedSource |
| Toronto (yto) | USD 0.007 / hr | $5.00 / movendor monthly cap | Tax treatment not specifiedSource |
| Warsaw (waw) | USD 0.007 / hr | $5.00 / movendor monthly cap | Tax treatment not specifiedSource |
| São Paulo (sao) | USD 0.01 / hr | $7.50 / movendor monthly cap | Tax treatment not specifiedSource |
Source notes for these prices
- Amsterdam (ams): Official base plan price for an API-listed location.
- Atlanta (atl): Official base plan price for an API-listed location.
- Bangalore (blr): Official base plan price for an API-listed location.
- Chicago (ord): Official base plan price for an API-listed location.
- Dallas (dfw): Official base plan price for an API-listed location.
- Delhi NCR (del): Official base plan price for an API-listed location.
- Frankfurt (fra): Official base plan price for an API-listed location.
- Johannesburg (jnb): Official base plan price for an API-listed location.
- London (lhr): Official base plan price for an API-listed location.
- Los Angeles (lax): Official base plan price for an API-listed location.
- Madrid (mad): Official base plan price for an API-listed location.
- Manchester (man): Official base plan price for an API-listed location.
- Melbourne (mel): Official base plan price for an API-listed location.
- Mexico City (mex): Official base plan price for an API-listed location.
- Miami (mia): Official base plan price for an API-listed location.
- Mumbai (bom): Official base plan price for an API-listed location.
- New Jersey (ewr): Official base plan price for an API-listed location.
- Osaka (itm): Official base plan price for an API-listed location.
- Paris (cdg): Official base plan price for an API-listed location.
- Santiago (scl): Official base plan price for an API-listed location.
- Seattle (sea): Official base plan price for an API-listed location.
- Seoul (icn): Official base plan price for an API-listed location.
- Silicon Valley (sjc): Official base plan price for an API-listed location.
- Singapore (sgp): Official base plan price for an API-listed location.
- Stockholm (sto): Official base plan price for an API-listed location.
- Sydney (syd): Official base plan price for an API-listed location.
- Tel Aviv (tlv): Official base plan price for an API-listed location.
- Tokyo (nrt): Official base plan price for an API-listed location.
- Toronto (yto): Official base plan price for an API-listed location.
- Warsaw (waw): Official base plan price for an API-listed location.
- São Paulo (sao): Official regional price override for sao.
Prices are published in US dollars; no currency conversion is involved.
Similar Vultr instance types
Up to 6 other Vultr instance types whose vCPU count and memory are both within a factor of two of this one, closest first, excluding GPU and accelerator types. Equal vCPU and RAM do not mean equal performance.
| Instance type | vCPU | Memory | CPU | Lowest on-demand |
|---|---|---|---|---|
| vc2-1c-0.5gb-v6 | 1 | 0.5 GiB | shared · x86-64 | USD 0.003 / hr |
| vc2-1c-1gb | 1 | 1 GiB | shared · x86-64 | USD 0.007 / hr |
| vhf-1c-1gb | 1 | 1 GiB | Unknown · x86-64 | USD 0.008 / hr |
| vhp-1c-1gb-amd | 1 | 1 GiB | Unknown · x86-64 | USD 0.008 / hr |
| vc2-1c-2gb | 1 | 2 GiB | shared · x86-64 | USD 0.014 / hr |
| voc-c-1c-2gb-25s-amd | 1 | 2 GiB | dedicated · x86-64 | USD 0.038 / hr |
Sources and evidence
Official API list prices; regional overrides are applied when published.
View vendor pricing at Vultr ↗ · Vultr product page ↗
Data sources for these prices
The original collection sources, for auditing our data. They may contain raw API/JSON data or require authentication; they are not buying pages.
- https://api.vultr.com/v2/plans · 31 prices · retrieved
Specification notes
- Vultr plan type: vc2.
- Published transfer allowance: 1024 GB.
- CPU architecture x86-64: the plans API lists cpu_vendor "Intel", and Vultr's OS catalog (https://api.vultr.com/v2/os, reviewed 2026-10-08) offers only x64 images.
- CPU allocation shared: Vultr's docs name vc2 Regular Cloud Compute and describe Cloud Compute as virtual machines with shared CPU resources (https://docs.vultr.com/how-to-provision-cloud-infrastructure-on-vultr-using-terragrunt and https://docs.vultr.com/product-overviews, reviewed 2026-10-23).
Read the methodology before purchasing. All Vultr instance types and prices · Search the complete VM catalog