UpCloud · premium
UpCloud PREMIUM-16xCPU-64GB pricing and specs
15 published prices for PREMIUM-16xCPU-64GB in 15 regions across 1 billing term, from UpCloud's official pricing source. Prices stay in native currency and can exclude storage, IPv4, egress, support and tax.
Price sources dated . Every price is within its freshness deadline. A site rebuild is not a new source check.
PREMIUM-16xCPU-64GB specifications
| Family | premium |
|---|---|
| Machine type | Virtual machine |
| vCPU | 16 |
| Physical cores | Unknown |
| Memory | 64 GiB |
| Architecture | Unknown |
| CPU allocation | Unknown |
| GPU | Unknown |
| Local storage | Unknown |
| Network | Unknown |
| Provider status | Active |
Lowest and highest price by billing term
Each row compares one billing term in one currency across the regions that list it. Billing terms and currencies are never mixed or converted, and a stale price is compared only when no fresh one exists.
| Billing term | Lowest | Highest | Compared |
|---|---|---|---|
| On-demand | EUR 0.571428 / hrAmsterdam #1 (nl-ams1) and 14 others at this price | Same as lowestSame price in all 15 regions compared | 15 regions |
Every published PREMIUM-16xCPU-64GB price
One table per billing term, cheapest first. Monthly figures follow the provider's billing: a vendor monthly cap is not the hourly price multiplied by 730.
On-demand
15 prices
| Region | Hourly | Monthly | USD per hour | Tax and source date |
|---|---|---|---|---|
| Amsterdam #1 (nl-ams1) | EUR 0.571428 / hr | €384.00 / movendor monthly cap | Not converted (tax treatment unknown) | Tax treatment not specifiedSource |
| Chicago #1 (us-chi1) | EUR 0.571428 / hr | €384.00 / movendor monthly cap | Not converted (tax treatment unknown) | Tax treatment not specifiedSource |
| Copenhagen #1 (dk-cph1) | EUR 0.571428 / hr | €384.00 / movendor monthly cap | Not converted (tax treatment unknown) | Tax treatment not specifiedSource |
| Frankfurt #1 (de-fra1) | EUR 0.571428 / hr | €384.00 / movendor monthly cap | Not converted (tax treatment unknown) | Tax treatment not specifiedSource |
| Helsinki #1 (fi-hel1) | EUR 0.571428 / hr | €384.00 / movendor monthly cap | Not converted (tax treatment unknown) | Tax treatment not specifiedSource |
| Helsinki #2 (fi-hel2) | EUR 0.571428 / hr | €384.00 / movendor monthly cap | Not converted (tax treatment unknown) | Tax treatment not specifiedSource |
| London #1 (uk-lon1) | EUR 0.571428 / hr | €384.00 / movendor monthly cap | Not converted (tax treatment unknown) | Tax treatment not specifiedSource |
| Madrid #1 (es-mad1) | EUR 0.571428 / hr | €384.00 / movendor monthly cap | Not converted (tax treatment unknown) | Tax treatment not specifiedSource |
| New York #1 (us-nyc1) | EUR 0.571428 / hr | €384.00 / movendor monthly cap | Not converted (tax treatment unknown) | Tax treatment not specifiedSource |
| San Jose #1 (us-sjo1) | EUR 0.571428 / hr | €384.00 / movendor monthly cap | Not converted (tax treatment unknown) | Tax treatment not specifiedSource |
| Singapore #1 (sg-sin1) | EUR 0.571428 / hr | €384.00 / movendor monthly cap | Not converted (tax treatment unknown) | Tax treatment not specifiedSource |
| Stavanger #1 (no-svg1) | EUR 0.571428 / hr | €384.00 / movendor monthly cap | Not converted (tax treatment unknown) | Tax treatment not specifiedSource |
| Stockholm #1 (se-sto1) | EUR 0.571428 / hr | €384.00 / movendor monthly cap | Not converted (tax treatment unknown) | Tax treatment not specifiedSource |
| Sydney #1 (au-syd1) | EUR 0.571428 / hr | €384.00 / movendor monthly cap | Not converted (tax treatment unknown) | Tax treatment not specifiedSource |
| Warsaw #1 (pl-waw1) | EUR 0.571428 / hr | €384.00 / movendor monthly cap | Not converted (tax treatment unknown) | Tax treatment not specifiedSource |
Source notes for these prices
Every row: Official calculator native EUR hourly list rate and provider 28-day (672-hour) monthly cap. The calculator payload does not state a tax basis, so tax remains unknown and USD normalization is intentionally skipped. A positive plan price in the zone payload is treated as current public orderability.
USD prices rank directly. EUR and GBP stay in their native currency unless a source-pinned exchange rate exists; missing or stale FX rates are not used for conversion. 15 prices with unknown tax treatment are not converted.
Similar UpCloud instance types
Up to 6 other UpCloud instance types whose vCPU count and memory are both within a factor of two of this one, closest first, excluding GPU and accelerator types. Equal vCPU and RAM do not mean equal performance.
| Instance type | vCPU | Memory | CPU | Lowest on-demand |
|---|---|---|---|---|
| CLOUDNATIVE-8xCPU-32GB | 8 | 32 GiB | Unknown · Unknown | EUR 0.193452 / hr |
| HICPU-16xCPU-32GB | 16 | 32 GiB | Unknown · Unknown | EUR 0.50 / hr |
| PREMIUM-16xCPU-64GB | 16 | 64 GiB | Unknown · Unknown | EUR 0.571428 / hr |
Sources and evidence
Official calculator native EUR hourly list rates and provider 28-day (672-hour) monthly caps. Tax basis is not stated in the calculator payload, so normalized USD comparison is intentionally unavailable.
View vendor pricing at UpCloud ↗ · UpCloud product page ↗
Data sources for these prices
The original collection sources, for auditing our data. They may contain raw API/JSON data or require authentication; they are not buying pages.
- https://calc.upcloud.com/cloud-servers?currency=EUR · 15 prices · retrieved
Specification notes
- Curated premium representative from the official calculator. CPU architecture and shared/dedicated allocation are not established by the structured plan record.
- Official calculator plan record includes 300 GiB maxiops storage; storage locality is unknown, so no local-storage claim is made.
- Structured plan record reports 13312 GiB publicTrafficOut; the calculator payload does not establish overage semantics, so this is retained only as source context.
Read the methodology before purchasing. All UpCloud instance types and prices · Search the complete VM catalog