Desktop GPU · AMD
AMD Radeon RX 7800 XT specifications
Specifications transcribed from AMD's official product page, read on . Current retail prices and stock are not collected; retailer links are searches, not matched listings.
AMD Radeon RX 7800 XT specifications
| Memory | 16 GB · GDDR6 |
|---|---|
| Shader units | 3,840 |
| FP32 (theoretical) | 37.3 TFLOPS (AMD-stated peak) |
| Launch price | Not recorded |
| Value at launch price | Not available |
| Base clock | Unknown |
| Boost clock | 2.43 GHz |
| Launch | Unknown |
| Source | Official specs Read |
| Find retailers | Search NeweggSearch Amazon |
AMD desktop GPUs side by side
| GPU | Memory | FP32 (theoretical) | Launch price | Value at launch price | Launch |
|---|---|---|---|---|---|
| AMD Radeon RX 7600 | 8 GB · GDDR6 | 21.7 TFLOPS (AMD-stated peak) | Not recorded | Not available | Unknown |
| AMD Radeon RX 7800 XT | 16 GB · GDDR6 | 37.3 TFLOPS (AMD-stated peak) | Not recorded | Not available | Unknown |
| AMD Radeon RX 7900 XTX | 24 GB · GDDR6 | 61.4 TFLOPS (AMD-stated peak) | Not recorded | Not available | Dec 13, 2022 |
| AMD Radeon RX 9060 XT 16GB | 16 GB · GDDR6 | 25.6 TFLOPS (AMD-stated peak) | $349 (SEP, announced May 20, 2025) | 73.3 GFLOPS per $ (AMD-stated FP32) | Unknown |
| AMD Radeon RX 9070 | 16 GB · GDDR6 | 36.1 TFLOPS (AMD-stated peak) | $549 (SEP, announced Feb 28, 2025) | 65.7 GFLOPS per $ (AMD-stated FP32) | Unknown |
| AMD Radeon RX 9070 XT | 16 GB · GDDR6 | 48.7 TFLOPS (AMD-stated peak) | $599 (SEP, announced Feb 28, 2025) | 81.3 GFLOPS per $ (AMD-stated FP32) | Unknown |
Launch dates keep the precision the cited source states (day, month or quarter); "Unknown" means we have not yet verified a launch date from a cited source. Intel's quarters are its stated "Launch Date", which Intel defines as the date the product was first introduced; retail availability can come later. Equal core counts or clocks do not mean equal performance. FP32 is a theoretical peak, not a measured result. AMD figures are the maker's own stated peaks (AMD's are about twice 2 × stream processors × boost clock, consistent with RDNA dual issue). Launch prices are the maker's announced US launch price (NVIDIA "starting at", AMD's stated "SEP") on the announcement date shown, not today's retail price; "Not recorded" means we have not recorded a dated launch announcement of one price for that exact product (the RTX 5060 Ti launched as 8 GB and 16 GB models at different prices; an undated list price, such as Intel's "Recommended Customer Price", is not used). Value at launch price is the FP32 figure per launch dollar, so it inherits the same not-comparable-across-vendors caveat. Check the exact model, board and seller on the retailer's site. See the methodology.