Desktop GPU · AMD
AMD Radeon RX 7800 XT specifications
Specs from AMD's official product page, read . Current retail prices and stock are not collected; retailer links are searches.
Specifications
| Memory | 16 GB · GDDR6 |
|---|---|
| Shader units | 3,840 |
| FP32 (theoretical) | 37.3 TFLOPS |
| Launch price | — |
| Value at launch price (GFLOPS per $) | — |
| Base clock | — |
| Boost clock | 2.43 GHz |
| Launch | — |
| Source | Official specs |
| Search retailers | NeweggAmazon |
AMD desktop GPUs side by side
| GPU | Memory | FP32 (theoretical) | Launch price | Value at launch price (GFLOPS per $) | Launch |
|---|---|---|---|---|---|
| AMD Radeon RX 7600 | 8 GB · GDDR6 | 21.7 TFLOPS | — | — | — |
| AMD Radeon RX 7800 XT | 16 GB · GDDR6 | 37.3 TFLOPS | — | — | — |
| AMD Radeon RX 7900 XTX | 24 GB · GDDR6 | 61.4 TFLOPS | — | — | Dec 13, 2022 |
| AMD Radeon RX 9060 XT 16GB | 16 GB · GDDR6 | 25.6 TFLOPS | $349 | 73.3 | — |
| AMD Radeon RX 9070 | 16 GB · GDDR6 | 36.1 TFLOPS | $549 | 65.7 | — |
| AMD Radeon RX 9070 XT | 16 GB · GDDR6 | 48.7 TFLOPS | $599 | 81.3 | — |
- A dash (—) means no single figure is published or recorded.
- FP32 is a theoretical peak: AMD figures are maker-stated and not comparable with figures derived as 2 × shader units × boost clock.
- Launch price is the maker's announced US launch price, not today's retail price; value at launch price is that FP32 figure per launch dollar, with the same caveat.
- More in the methodology.